Sub-processors and hosting
1.Hosting (Switzerland)
Core application data hosted in Switzerland
| Component | Location |
|---|---|
| Database | Zurich, Switzerland |
| Backend server | Switzerland |
| File storage | Zurich, Switzerland |
2.Additional services (EU and United States)
| Service | Location |
|---|---|
| Web application (Vercel) | Frankfurt, Germany |
| Email (MailerSend) | Belgium / Germany |
| Chat (Askolia / Convex Cloud) | Ireland |
| Analytics (PostHog) | Frankfurt, Germany |
| Monitoring (Sentry) | Frankfurt, Germany |
| SMS / WhatsApp (Twilio) | United States (DPF) |
| Geocoding (Google) | United States (DPF) |
| AI assistance (OpenAI) | United States |
Transfers outside Switzerland rely on the applicable adequacy decisions or standard contractual clauses.
3.Full sub-processor list
| Company | Activity | Location |
|---|---|---|
| Amazon Web Services EMEA Sàrl | File storage | Zurich, Switzerland |
| Infomaniak Network SA | Backend server and optional AI mission drafting | Switzerland |
| Supabase Inc. (AWS) | Database | Zurich, Switzerland |
| Vercel Inc. | Web application | Frankfurt, Germany |
| MailerSend (MailerLite UAB) | Belgium / Germany | |
| Askolia / Convex Cloud | Chat | Ireland |
| PostHog Inc. | Analytics | Frankfurt, Germany |
| Functional Software Inc. (Sentry) | Monitoring | Frankfurt, Germany |
| Twilio Inc. | SMS / WhatsApp | United States |
| Google LLC | Geocoding | United States |
| OpenAI Ireland Ltd. | AI assistance | United States |
Last updated: October 7, 2026. Contact: contact@le-pool.ch